Wire binding coils come in five standard colors and loop diameters from 1/4" to 1-1/4". They can handle documents from 1/8" to 1" thick. Often, they are used to bind reference books, reports, proposals, and calendars.
Where a high level of durability is a must, consider plastic coil binding as an alternative to traditional wire binding.
If you prefer to do your own binding we also sell: Choose your job from the table below, or use the Contact Us form to arrange a quote.
| Wire Size (approx sheets 80 gsm) | 2500+ | 2000+ | 1500+ | 1000+ | 500+ | 250+ | 100+ |
| #4 - 6.4mm - 1/4" - (25) | 1.01 | 1.08 | 1.14 | 1.21 | 1.28 | 1.35 | 1.41 |
| #5 - 7.9mm - 5/16" - (40) | 1.15 | 1.23 | 1.31 | 1.38 | 1.46 | 1.54 | 1.61 |
| #6 - 9.5mm - 3/8" - (65) | 1.30 | 1.38 | 1.47 | 1.56 | 1.64 | 1.73 | 1.82 |
| #7 - 11.1mm - 7/16" - (70) | 1.43 | 1.52 | 1.62 | 1.72 | 1.81 | 1.91 | 2.00 |
| #8 - 12.7mm - 1/2" - (90) | 1.58 | 1.69 | 1.79 | 1.90 | 2.00 | 2.11 | 2.21 |
| #9 - 14.3mm - 9/16" - (100) | 1.75 | 1.86 | 1.98 | 2.10 | 2.21 | 2.33 | 2.45 |
| #10 - 15.9mm - 5/8" - (125) | 1.95 | 2.08 | 2.21 | 2.34 | 2.47 | 2.60 | 2.73 |
| #12 - 19mm - 3/4: - (150) | 2.19 | 2.34 | 2.49 | 2.63 | 2.78 | 2.92 | 3.07 |
| #14 - 22.2mm - 7/8" - (180) | 2.39 | 2.55 | 2.71 | 2.87 | 3.03 | 3.19 | 3.35 |
| #16 - 25.4mm - 1" - (210) | 2.78 | 2.97 | 3.15 | 3.34 | 3.53 | 3.71 | 3.90 |
| #20 - 32mm - 11/4" - (270) | 5.10 | 5.45 | 5.79 | 6.13 | 6.47 | 6.81 | 7.15 |
| #22 - 38mm - 11/2" - (350) | 8.80 | 9.39 | 9.98 | 10.56 | 11.15 | 11.74 | 12.32 |
Note: Prices quoted are for an A4 book printed on 80gsm stock. Once you place your order our Sales Team will contact you to finalise details of your binding job.
